Customer Equipment Card
ATP 3.0 Module
Customer Equipment Card
Equipment customer-card workspace using populated form controls and the approved ATP tab style.
Customer Equipment Card
Key equipment identity, ownership, and maintenance reference fields.
General
Assembly relationships and linked functional-location context for the selected equipment.
Next Higher Assembly
Top Assembly
Functional Location
Bill of Material
Installed component structure for the selected equipment.
| ID | Serial Number | Item No | Item Description | Category Part |
|---|---|---|---|---|
| 2 | R94 | 4G1860F00113 | Kit MVA Assy | O/C |
| 5 | 00134 | 3G2140V01451 | Shut Off Valve | H/T TCC |
| 7 | 00864 | 3G2150V00252 | Air Cont. Control | O/C |
| 8 | 00872 | 3G2150V00252 | Air Cont. Control | O/C |
| 15 | 3918 | 1-8486-3 | ACTUATOR,SMA | O/C |
| 18 | 1862 | 2-8486-3 | ACTUATOR,SMA | O/C |
| 3 | N/A | 4G1860F00113A1 | VIBRATION ABS DAT0011 | H/T LLP |
| 6 | 00135 | 3G2140V01451 | Shut Off Valve | H/T TCC |
| 9 | 000317 | 3G2150V00353 | ECS CONTROL P | O/C |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
Counters
Counter grids and quick actions for the selected equipment.
| Counter Desc | Value | ! | Unit | Reading Date | Max | Remaining | Info. Source |
|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Counter Desc | Value | ! | Unit | Limit | Remaining | Info. Source |
|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
Modifications
Modification register and actions for the selected equipment.
| ! | Type | Reference | Revision | Embodied | Applied On | Deleted | Removed On | Status | Comment |
|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . |
Events
Operational history grouped into the event subtabs from the equipment card workflow.
| Code | Status | Simulation Date | Planned Date | Released Date | Close Date | Comment |
|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| Code | Type | Date Event | Time Event | Subject |
|---|---|---|---|---|
| 661 | Attach on FL | 10.11.10 | Equipment attached to functional location '9M-WAA' (AW139 - 31324) | |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
Father information with this cross is not available
| ! | Log Number | Description | Status | ATA | MEL Item Ref. | MEL Item Name | Task Number |
|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| Code | Intervention Type | Status | Start Date | Close Date | Work Center | Title |
|---|---|---|---|---|---|---|
| SHOP0684 | Maintenance | Planned | DISPI | |||
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| Work order Code | Operation Code | Description | Close Date | Closed By |
|---|---|---|---|---|
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
| . | . | . | . | . |
Properties
Commercial and configuration metadata for the selected equipment.
Maintenance
Task lists scoped to this equipment installation, plus the historical record of applied tasks.
Maintenance Plan Applied To
Linked Task Lists
| Reference | Short Description | Mod. Ref. | Status | On Condition | Condition Monitoring | Initialized | Comment |
|---|---|---|---|---|---|---|---|
| AW139 PWC MM ENG | Engine (Including sub components not specified) | Applicable | ENGINE RIGHT 5000:00 hrs OVH | ||||
| AW139 SB CAT8 41100 R9 | TURBOSHAFT ENGINE NO. 5 BEARING OUTPUT SHAFT SEAL - REPLA… | CAT8 41100 R9 | Applied | ||||
| AW139 TCCA AD CF-2012-24 | SECOND STAGE POWER TURBINE DISK DAMAGE | CF-2012-24 | Non applicable | ENGINE POST SB41056 | |||
| EOAS AW139/EOAS/277 - 9M-WAX | AW139 WESTSTAR FLEET - ENGINE OIL ANALYSIS | AW139/EOAS/277 - 9M-WAX | Non applicable | TASK DEACTIVATED DUE TO NO OIL SAMPLING KIT AVAILABLE. | |||
| EOAS AW139/EOAS/333 Rev A | PWC PT6-67C SB 41113 REV 1 TURBOSHAFT ENGINE COUPLING NUT… | AW139/EOAS/333 Rev A | Applied | Complied with on 17/7/2020. Refer WO-23131. | |||
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . |
Standard Counters
| ! | Description | Reading Date | Obj. Value | Next Appli. | Interval | Remaining | Last Appli. | Sub Eq. Reading Date | Sub Eq. Value | Sub Eq. Next Appli. | Sub Eq. Remaining | Sub Eq. Last Appli. | Interval Ori. | Tolerance | Alarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSN | 03.04.26 | 13356:43 | 14825:40 | 5000:00 | 1468:57 | 9825:40 | 03.04.26 | 13467:03 | 14936:00 | 1468:57 | 5000:00 | 0:00 | 300:00 | ||
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Calendar Counters
| Description | Obj Next Appli. | Interval | Remaining | Last Appli. | Sub Eq. Next Appli. | Sub Eq. Remaining | Sub Eq. Last Appli. | Interval Ori. | Tolerance | Alarm |
|---|---|---|---|---|---|---|---|---|---|---|
| . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . |
| . | . | . | . | . | . | . | . | . | . | . |
Task Lists Applied
| Reference | Short Description | Mod. Ref. |
|---|---|---|
| EOAS EO-20-095-N139M | PWC PT6-67C SB 41113 REV 1 TURBOSHAFT | EOAS EO-20-095-N139M |
| AW139 SB CAT8 41100 R9 | TURBOSHAFT ENGINE NO. 5 BEARING OUTPUT SHAFT SEAL - REPLACEME | AW139 SB CAT8 41100 R9 |
| EOAS EO-20-003-N139I ISS C | PREVENTIVE MAINTENANCE: COMPRESSOR BLEED OFF VALVE (BOV) CLO | EOAS EO-20-003-N139I ISS C |
| . | . | . |
| . | . | . |
| . | . | . |
Task List Application History
| Application Date | Work Order | Repair ID | Comment | Maintenance Plan | Object Code | Object Information |
|---|---|---|---|---|---|---|
| 17.07.20 | WO-23131 | 57675 | AW139 AMP ISS 7 REV 5 / GOCOM AMP ISS 1 REV 3 | 9M-WAA | AW139/31324 | |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
| . | . | . | . | . | . | . |
Scheduling Information recorded during the application
| Description | Value (dec.) | Value (hh:mm) |
|---|---|---|
| TSN | ||
| CSN | ||
| START | ||
| E#1CC |
Updated By
Wan Mohammad R
Update Date
29.04.19